Wins - Losses - Ties
Chiefs: 2 - 0 - 0
Raptors: 1 - 1 - 0
Yeti: 1 - 1 - 0
Penguins: 0 - 2 - 0
Wins - Losses - Ties
Ninjas: 2 - 0 - 0
Inferno: 2 - 0 - 1
Raiders: 0 - 1 - 1
Voodoo: 0 - 2 - 0
Wins - Losses - Ties
Dynamo: 2 - 0 - 0
Red Army: 2 - 0 - 0
CKA: 0 - 2 - 0
Blizzard: 0 - 2 - 0
Wins - Losses - Ties
Wonder Women: 2 - 0 - 0
Nordiques: 2 - 0 - 0
Mounties (White): 2 - 0 - 0
Lions (Sky Blue): 1 - 0 - 1
Eagles: 0 - 1 - 1
Voodoo: 0 - 2 - 0
Vikings: 0 - 2 - 0
Spartans: 0 - 2 - 0
Wins - Losses - Ties
Lions (White): 2 - 0 - 0
Rebels: 1 - 1 - 0
Vikings: 1 - 1 - 0
Mounties (Red): 0 - 2 - 0
Wins - Losses - Ties
Raiders (Black): 0 - 0 - 0
Inferno (White): 0 - 0 - 0
Stampede (Blue): 0 - 0 - 0
Diablos (Red): 0 - 0 - 0
Wins - Losses - Ties
Lions (Navy): 0 - 0 - 0
Mounties (White): 0 - 0 - 0
Kings (Yellow): 0 - 0 - 0
Rebels (Red): 0 - 0 - 0
Wins - Losses - Ties
Spiders: 2 - 0 - 0
Aztecs: 1 - 1 - 0
Lions: 1 - 1 - 0
Diablos: 0 - 2 - 0
Wins - Losses - Ties
Terriers: 2 - 0 - 0
Wolverines: 2 - 0 - 0
Bears: 0 - 2 - 0
Irish: 0 - 2 - 0
Cross-Ice Tiebreakers are as follows:
2 pts for Win, 1 pt for Tie (wins are prioritized over ties if point totals are equal)
"Playoffs... Don't talk about playoffs! Are you kidding me?"
There will be Two 21-minute playoff games before for the Championship games in 2024. The top four teams in a division (1 vs 4 & 2 vs 3) will play a mini playoff game, with the winners going head-to-head for the championship immediately after, while the other two teams play a consolation game.